| Gás detectado: | O3 | Princípio de detecção: | Eletroquímico |
|---|---|---|---|
| Faixa de medição: | 0 – 10 ppm / 0 – 20 ppm / 0 – 50 ppm / 0 – 100 ppm (selecionável) | Resolução: | 0,01 ppm |
| Precisão: | ≤ ±2-5% FS | Grau de proteção: | Proteção IP66 / IP68 |
| Dissipação de energia: | Gás tóxico <2,5W | Tensão de trabalho: | 12 – 24 Vcc |
| Mostrar: | display led | Temperatura de trabalho: | -20 ° C a +50 ° C. |
| Destacar: | Electrochemical Sensor Ozone Gas Detector,IP66/IP68 Protection O3 Gas Monitor,IECEx & ATEX Certified Fixed Gas Detector |
||
SG100 Continuous Ozone Concentration Detector For Water Treatment & Disinfection Workshop Monitoring Product Overview SG100 is a cost-effective fixed ozone (O3) gas detector adopting electrochemical sensor technology, with multiple selectable measuring ranges and resolutions. IECEx & ATEX explosion-proof certified with IP66/IP68 protection. It supports 4-20mA, RS485 Modbus signal output, optional HART/wireless transmission, and plug-and-play sensor module, making it suitable