| Resistência a gota: | 1,5m | Peso: | Leve |
|---|---|---|---|
| Gás detectado: | SO2 | Princípio de detecção: | Sensor Eletroquímico |
| Faixas de medição opcionais: | 0-20ppm, 0-50ppm, 0-100ppm | Definição opcional: | 0.01ppm, 0.1ppm |
| Tempo de resposta (T90): | ≤30s | Proteção de entrada: | IP66 / IP68 à prova de poeira e à prova d’água |
| Temperatura operacional: | -20°C ~ 55°C | Pressão de ar de trabalho: | 86~106kpa |
| Destacar: | Lightweight SO2 Gas Analyzer,1.5m Drop Resistant Multi Gas Detector,Optional Bluetooth LoRa Data Logging Portable Gas Analyzer |
||
Lightweight MicMeta SO2 Gas Analyzer Advanced SO2 gas analyzer featuring lightweight MicMeta construction with 1.5m drop resistance. Optional Bluetooth and LoRa connectivity with integrated data logging capabilities for reliable industrial gas monitoring applications. Product Overview MicMeta is ultra-small lightweight diffusion multi-gas monitor with complete global explosion-proof certifications. When configured for SO2 detection, it adopts stable electrochemical sensor