| Gás detectado: | O2 | Faixa de medição: | 0-30%Vol. |
|---|---|---|---|
| Método de amostragem: | Bombeado/difusão | Resolução: | 0,01%vol |
| Precisão: | 5%FS(Depende do gás) | Resposta: | ≤60s(T90) |
| unidade: | μmol/mol、PPM、mg/m3、%VOL、%LEL,etc | Material: | PC+TPU |
| Peso: | cerca de 251g | Modo de alarme: | vibração de voz leve |
| Destacar: | Data Logger Oxygen Detector,Dual Sampling Oxygen Gas Monitor,Pipeline Entry Safety O2 Gas Detector |
||
Product Overview The SKY1000-O2 is an explosion-proof single oxygen gas detector rated IP66/IP68 for demanding field conditions. It supports diffusion and pumped dual sampling modes, offering flexibility to match different site inspection requirements. Lightweight and compact with three simple operation buttons, this portable O2 monitor is designed for easy one-handed operation by field workers. Equipped with a high-precision electrochemical oxygen sensor, the SKY1000-O2